Used Vehicle
| Vehicle | 2018 Hyundai Tucson TL3 MY19 Active X 2WD Burgundy 6 Speed Automatic Wagon | 
| Body Colour | Burgundy | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 116,418 kms | 
| Drive Type | FWD | 
| Rego | 1WT5PI | 
| StockNo | 1101892 | 
| VIN | KMHJ2814MKU808780 | 
| Fuel Consumption (Urban) | 11L/100km | 
| Fuel Consumption (Extra Urban) | 6.1L/100km | 
| Fuel Consumption (Combined) | 7.9L/100km | 
| Towing Weight Braked | 1600kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Air Conditioning | 
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Premium Sound System | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability | 
| Control - Park Distance Rear | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamp/s - Rear | 
| Fog Lamps - Front | Grille - Black | 
| Handbrake - Fold Down | Headlamps - Halogen | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Laminated Windscreen | 
| Leather Gear Knob | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Roof Rails | 
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row | 
| Storage Compartment - In Cargo Area | Sunglass Holder | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
Morrow Mazda
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.