Used Vehicle
| Vehicle | 2016 Mazda CX-5 KE1022 Maxx SKYACTIV-Drive i-ACTIV AWD Sport Grey 6 Speed Sports Automatic Wagon | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 140,676 kms | 
| Drive Type | 4WD | 
| Rego | 1HI6ZB | 
| StockNo | 1101900 | 
| VIN | JM0KE102200377991 | 
| Fuel Consumption (Combined) | 5.7L/100km | 
| Towing Weight Braked | 1800kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | CD Player | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Power Door Mirrors | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Blind Spot Sensor | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Cover | Chrome Exhaust Tip(s) | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Fog Lamps - Front | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) | 
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers | 
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | 
| Leather Gear Knob | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Wiper/Washer | Remote Fuel Lid Release | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | 
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Tacho | Trim - Cloth | 
| Trip Computer | Tyre Pressure Sensor | 
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) | 
Morrow Mazda
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.