Used Vehicle
| Vehicle | 2020 Hyundai Elantra AD.2 MY20 Go Red 6 Speed Sports Automatic Sedan | 
| Body Colour | Red | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 25,053 kms | 
| Drive Type | FWD | 
| Rego | 1RM8VM | 
| StockNo | 1102096 | 
| VIN | KMHD841FMLU084102 | 
| Fuel Consumption (Urban) | 10.2L/100km | 
| Fuel Consumption (Extra Urban) | 5.7L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 1300kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Bluetooth System | 
| Body Colour - Bumpers | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Camera - Rear Vision | Clock - Digital | 
| Control - Electronic Stability | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Tacho | 
| Trim - Cloth | Trip Computer | 
| Wheel Covers - Full | 
Morrow Mazda
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.