Used Vehicle
| Vehicle | 2018 Ford Escape ZG 2018.75MY ST-Line White 6 Speed Sports Automatic SUV |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 100,064 kms |
| Drive Type | AWD |
| Rego | AZI348 |
| StockNo | 1102336 |
| VIN | WF0AXXWPMAJA43306 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 9 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats - Custom |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Grille - Black | Headlamps - Electric Level Adjustment |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
| Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
| Laminated Side Windows | Leather - Armrest Front |
| Leather Gear Boot/ Gaiter | Leather Gear Knob |
| Leather Steering Wheel | Metallic Finish Grille Surround |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Pedals - Sports |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Morrow Mazda
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.